
Quail Creek Scorecard
Course yardages, pars, and hole handicaps.
Par
72
White Tees
6,280 yds
Forward Tees
4,675 yds
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Handicap | 3 | 13 | 7 | 1 | 5 | 17 | 9 | 15 | 11 | - |
| White | 390 | 165 | 458 | 400 | 380 | 145 | 341 | 290 | 390 | 2959 |
| Gold | 315 | 150 | 405 | 325 | 360 | 133 | 330 | 283 | 378 | 2679 |
| Green | 285 | 142 | 405 | 308 | 280 | 133 | 270 | 273 | 320 | 2416 |
| Red | 285 | 131 | 391 | 293 | 260 | 124 | 270 | 273 | 265 | 2292 |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 72 |
| Handicap | 6 | 18 | 8 | 10 | 14 | 4 | 16 | 2 | 12 | - | - |
| White | 383 | 168 | 527 | 352 | 290 | 385 | 190 | 535 | 495 | 3325 | 6280 |
| Gold | 321 | 155 | 438 | 330 | 280 | 320 | 175 | 458 | 414 | 2891 | 5490 |
| Green | 321 | 130 | 445 | 305 | 273 | 279 | 148 | 400 | 414 | 2715 | 5120 |
| Red | 220 | 125 | 340 | 305 | 266 | 275 | 137 | 350 | 365 | 2383 | 4675 |
White Tees
70.5 / 120
6,280 yards
Gold Tees
Men 67.0 / 112
5,490 yards
Green Tees
Men 64.8 / 106, Ladies 69.8 / 116
5,120 yards
Red Tees
Men 62.2 / 102, Ladies 67.4 / 111
4,675 yards